HCI Research

Projects and Publications

interior of Trinity College Library in Dublin, Ireland

Peer-Reviewed Publications

Rakhmetulla, G., Arif, A. S., Castellucci, S. J., MacKenzie, I. S., Seim, C. (2021). Using Action-Level Metrics to Report the Performance of Multi-Step Keyboards. Proceedings of the 47th Graphics Interface Conference — GI 2021. Toronto: Canadian Information Processing Society. |  PDF,  Demo

Castellucci, S. J., MacKenzie, I. S., Misra, M., Laxmi, P., Arif, A. S. (2019). TiltWriter: Design and evaluation of a no-touch tilt-based text entry method for handheld devices. Proceedings of the 18th International Conference on Mobile and Ubiquitous Multimedia — MUM 2019. New York: ACM. |  PDF,  Demo

Yeo, H. S., Phang, X. S., Castellucci, S. J., Kristensson, P. O., Quigley, A., (2017). Investigating tilt-based gesture keyboard entry for single-handed text entry on large devices. Proceedings of the ACM Conference on Human Factors in Computing Systems — CHI 2017. New York: ACM. |  PDF,  Demo

MacKenzie, I. S., and Castellucci, S. J. (2013). Eye on the message: Reducing attention demand for touch-based text entry. International Journal of Virtual Worlds and Human-Computer Interaction, 1, 1-9. |  PDF

Castellucci, S. J., Teather, R. J., and Pavlovych, A. (2013). Novel Metrics for 3D Remote Pointing. Proceedings of the ACM Symposium on Spatial User Interaction — SUI 2013. New York: ACM. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2013). Gathering Text Entry Metrics on Android Devices. Proceedings of the International Conference on Multimedia and Human Computer Interaction — MHCI 2013. Ottawa: International ASET Inc. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2013). Gestural Text Entry Using Huffman Codes. Proceedings of the International Conference on Multimedia and Human Computer Interaction — MHCI 2013. Ottawa: International ASET Inc. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2013). Touch Me, Hear Me, Feel Me: Feedback Preferences for Mobile Text Entry. Proceedings of the International Conference on Multimedia and Human Computer Interaction — MHCI 2013. Ottawa: International ASET Inc. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2012). Encouraging consistency in mobile text entry evaluations. CHI 2012 Workshop on Designing and Evaluating Text Entry Methods. New York: ACM. |  PDF

MacKenzie, I. S., and Castellucci, S. J. (2012). Reducing visual demand for gestural text input on touchscreen devices. Extended Abstracts of the ACM Conference on Human Factors in Computing Systems — CHI 2012. New York: ACM. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2011). Gathering text entry metrics on Android devices. Extended Abstracts of the ACM Conference on Human Factors in Computing Systems — CHI 2011. New York: ACM. |  PDF

McArthur, V., Castellucci, S. J., and MacKenzie, I. S. (2009). An empirical comparison of "Wiimote" gun attachments for pointing tasks. Proceedings of the ACM SIGCHI Symposium on Engineering Interactive Computing Systems — EICS 2009. New York: ACM. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2009). TnToolkit: A design and analysis tool for ambiguous, QWERTY, and on-screen keypads. Proceedings of the ACM SIGCHI Symposium on Engineering Interactive Computing Systems — EICS 2009. New York: ACM. |  PDF

Natapov, D., Castellucci, S. J., and MacKenzie, I. S. (2009). ISO 9241-9 evaluation of video game controllers. Proceedings of Graphics Interface 2009. Toronto: Canadian Information Processing Society. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2008). UniGest: Text entry using three degrees of motion. Extended Abstracts of the ACM Conference on Human Factors in Computing Systems — CHI 2008. New York: ACM. |  PDF

Castellucci, S. J., and MacKenzie, I. S. (2008). Graffiti vs. Unistrokes: An empirical comparison. Proceedings of the ACM Conference on Human Factors in Computing Systems — CHI 2008. New York: ACM. |  PDF

Text Entry Metrics on Android (TEMA)

To aid evaluation of mobile text entry methods, we created an application to gather metrics on Android devices: Text Entry Metrics on Android (TEMA). |  HTML,  MP4,  CHI 2017 PDF,  MHCI 2013 PDF,  CHI 2012 PDF,  CHI 2011 PDF

Doctorate Dissertation

My dissertation combines select gestural and mobile text entry papers with additional, unpublished research. |  PDF

Master's Thesis

My master's thesis integrates my research involving the topics described below. |  PDF

Streamlined Metric Toolkit

Obtaining ambiguous text entry metrics using traditional tools is a multi-step process that requires multiple applications. My TnToolkit provides a single, streamlined environment to gather such metrics. In addition, it serves as a framework for keypad designers to implement their own metrics. |  HTML,  EICS 2009 PDF

Perceptual and Cognitive Model of Ambiguous Text Entry

When entering text with an ambiguous keypad, the user must periodically attend to the display and, if necessary, perform actions to disambiguate the intended word. This additional interaction places perceptual and cognitive load on the user that is not modeled in traditional upper-bound performance predictions. This research aims to model such interaction and evaluate the performance characteristics of various ambiguous keypads.

Quantification of Keypad Efficiency

The keystrokes-per-character (KSPC) metric describes the average number of keystrokes required to enter a single character. While many designers of mobile text entry techniques aim to reduce KSPC, they often do so by increasing the number of text entry keys. However, this compromises the keypad's mobile form factor. My key-character mapping efficiency (KCME) metric aims to combine an input technique's KSPC with the number of keys it requires for text entry.